JoSAA 2025 Official Data
JoSAA Cutoff 2024
Browse opening & closing ranks for all IITs, NITs, and IIITs. Data from JoSAA 2025 Round 6 (final round) official allotment. 2025 data will be updated after JoSAA 2025 counselling.
123 rows
| College | Branch | Quota | Category | Opening Rank | Closing Rank | NIRF |
|---|---|---|---|---|---|---|
IIT IIT Bombay Maharashtra | Computer Science & Engineering | All India | General | 1 | 66 | #3 |
IIT IIT Delhi Delhi | Computer Science & Engineering | All India | General | 67 | 116 | #2 |
IIT IIT Madras Tamil Nadu | Computer Science & Engineering | All India | General | 117 | 159 | #1 |
IIT IIT Kanpur Uttar Pradesh | Computer Science & Engineering | All India | General | 160 | 248 | #4 |
IIT IIT Bombay Maharashtra | Electrical Engineering | All India | General | 67 | 300 | #3 |
IIT IIT Kharagpur West Bengal | Computer Science & Engineering | All India | General | 249 | 380 | #5 |
IIT IIT Delhi Delhi | Electrical Engineering | All India | General | 117 | 400 | #2 |
IIT IIT Roorkee Uttarakhand | Computer Science & Engineering | All India | General | 381 | 481 | #6 |
IIT IIT Madras Tamil Nadu | Electrical Engineering | All India | General | 160 | 500 | #1 |
IIT IIT Bombay Maharashtra | Mechanical Engineering | All India | General | 301 | 700 | #3 |
IIT IIT Kanpur Uttar Pradesh | Electrical Engineering | All India | General | 249 | 700 | #4 |
IIT IIT Hyderabad Telangana | Computer Science & Engineering | All India | General | 482 | 780 | #7 |
IIT IIT Bombay Maharashtra | Chemical Engineering | All India | General | 701 | 900 | #3 |
IIT IIT Delhi Delhi | Mechanical Engineering | All India | General | 401 | 900 | #2 |
IIT IIT Guwahati Assam | Computer Science & Engineering | All India | General | 781 | 950 | #8 |
IIT IIT Madras Tamil Nadu | Mechanical Engineering | All India | General | 501 | 1,000 | #1 |
IIT IIT Kharagpur West Bengal | Electrical Engineering | All India | General | 381 | 1,000 | #5 |
IIT IIT Delhi Delhi | Chemical Engineering | All India | General | 901 | 1,100 | #2 |
IIT IIT Bombay Maharashtra | Civil Engineering | All India | General | 901 | 1,200 | #3 |
IIT IIT Kanpur Uttar Pradesh | Mechanical Engineering | All India | General | 701 | 1,200 | #4 |
IIT IIT Roorkee Uttarakhand | Electrical Engineering | All India | General | 482 | 1,200 | #6 |
IIT IIT Madras Tamil Nadu | Chemical Engineering | All India | General | 1,001 | 1,300 | #1 |
IIT IIT Delhi Delhi | Civil Engineering | All India | General | 1,101 | 1,500 | #2 |
IIT IIT (BHU) Uttar Pradesh | Computer Science & Engineering | All India | General | 951 | 1,500 | #10 |
IIT IIT Hyderabad Telangana | Electrical Engineering | All India | General | 781 | 1,600 | #7 |
NIT NIT Surathkal Karnataka | Computer Science & Engineering | Home State | General | 800 | 1,615 | #17 |
IIT IIT Madras Tamil Nadu | Civil Engineering | All India | General | 1,301 | 1,800 | #1 |
IIT IIT Kharagpur West Bengal | Mechanical Engineering | All India | General | 1,001 | 1,800 | #5 |
IIT IIT Indore Madhya Pradesh | Computer Science & Engineering | All India | General | 1,200 | 1,800 | #12 |
IIT IIT Gandhinagar Gujarat | Computer Science & Engineering | All India | General | 1,200 | 1,800 | #18 |
IIT IIT Guwahati Assam | Electrical Engineering | All India | General | 951 | 1,900 | #8 |
NIT NIT Warangal Telangana | Computer Science & Engineering | Home State | General | 1,000 | 2,186 | #21 |
IIT IIT Kanpur Uttar Pradesh | Civil Engineering | All India | General | 1,501 | 2,200 | #4 |
IIT IIT Roorkee Uttarakhand | Mechanical Engineering | All India | General | 1,201 | 2,200 | #6 |
IIT IIT Jodhpur Rajasthan | Computer Science & Engineering | All India | General | 1,500 | 2,200 | #28 |
IIT IIT (BHU) Uttar Pradesh | Electrical Engineering | All India | General | 1,501 | 2,600 | #10 |
IIT IIT Ropar Punjab | Computer Science & Engineering | All India | General | 1,800 | 2,600 | #22 |
NIT NIT Surathkal Karnataka | Electronics & Communication Engineering | Home State | General | 1,363 | 2,726 | #17 |
IIT IIT Hyderabad Telangana | Mechanical Engineering | All India | General | 1,601 | 2,800 | #7 |
IIT IIT (ISM) Jharkhand | Computer Science & Engineering | All India | General | 1,800 | 2,800 | #15 |
NIT NIT Surathkal Karnataka | Computer Science & Engineering | Other State | General | 1,400 | 2,800 | #17 |
IIT IIT Kharagpur West Bengal | Civil Engineering | All India | General | 1,801 | 3,000 | #5 |
IIT IIT Indore Madhya Pradesh | Electrical Engineering | All India | General | 1,801 | 3,000 | #12 |
IIT IIT Guwahati Assam | Mechanical Engineering | All India | General | 1,901 | 3,200 | #8 |
NIT NIT Rourkela Odisha | Computer Science & Engineering | Home State | General | 1,600 | 3,200 | #19 |
NIT NIT Warangal Telangana | Computer Science & Engineering | Other State | General | 1,600 | 3,432 | #21 |
IIT IIT Roorkee Uttarakhand | Civil Engineering | All India | General | 2,201 | 3,500 | #6 |
IIT IIT Patna Bihar | Computer Science & Engineering | All India | General | 2,500 | 3,500 | #45 |
IIIT IIIT Hyderabad Telangana | Computer Science & Engineering | Other State | General | 2,199 | 3,550 | #30 |
IIT IIT Mandi Himachal Pradesh | Computer Science & Engineering | All India | General | 2,600 | 3,800 | #31 |
NIT NIT Rourkela Odisha | Computer Science & Engineering | Other State | General | 2,000 | 3,983 | #19 |
IIT IIT (BHU) Uttar Pradesh | Mechanical Engineering | All India | General | 2,601 | 4,000 | #10 |
IIT IIT Bhubaneswar Odisha | Computer Science & Engineering | All India | General | 2,800 | 4,000 | #54 |
NIT MNNIT Allahabad Uttar Pradesh | Computer Science & Engineering | Home State | General | 2,000 | 4,000 | #35 |
NIT MANIT Bhopal Madhya Pradesh | Computer Science & Engineering | Home State | General | 2,000 | 4,000 | #33 |
IIIT IIIT Allahabad Uttar Pradesh | Information Technology | Home State | General | 2,000 | 4,000 | #50 |
NIT NIT Calicut Kerala | Computer Science & Engineering | Home State | General | 2,000 | 4,088 | #25 |
NIT NIT Trichy Tamil Nadu | Computer Science & Engineering | Home State | General | 1,800 | 4,178 | #9 |
NIT NIT Trichy Tamil Nadu | Computer Science & Engineering | Other State | General | 2,100 | 4,463 | #9 |
NIT NIT Calicut Kerala | Computer Science & Engineering | Other State | General | 2,200 | 4,482 | #25 |
IIT IIT (ISM) Jharkhand | Electronics Engineering | All India | General | 2,801 | 4,500 | #15 |
IIT IIT Tirupati Andhra Pradesh | Computer Science & Engineering | All India | General | 3,500 | 4,500 | #61 |
NIT MNIT Jaipur Rajasthan | Computer Science & Engineering | Home State | General | 2,000 | 4,500 | #32 |
IIIT IIIT Hyderabad Telangana | Electronics & Communication Engineering | Other State | General | 3,551 | 4,500 | #30 |
IIT IIT Palakkad Kerala | Computer Science & Engineering | All India | General | 4,000 | 5,000 | #64 |
NIT NIT Surathkal Karnataka | Electronics & Communication Engineering | Other State | General | 2,500 | 5,000 | #17 |
NIT VNIT Nagpur Maharashtra | Computer Science & Engineering | Home State | General | 2,500 | 5,000 | #36 |
NIT SVNIT Surat Gujarat | Computer Science & Engineering | Home State | General | 2,500 | 5,000 | #48 |
IIIT IIIT Allahabad Uttar Pradesh | Information Technology | Other State | General | 2,500 | 5,000 | #50 |
IIT IIT Jammu Jammu & Kashmir | Computer Science & Engineering | All India | General | 4,000 | 5,500 | #62 |
NIT NIT Rourkela Odisha | Electronics & Communication Engineering | Home State | General | 2,800 | 5,600 | #19 |
NIT NIT Durgapur West Bengal | Computer Science & Engineering | Home State | General | 2,800 | 5,600 | #38 |
NIT NIT Warangal Telangana | Electronics & Communication Engineering | Home State | General | 2,800 | 5,675 | #21 |
IIT IIT Goa Goa | Computer Science & Engineering | All India | General | 4,200 | 5,800 | #68 |
IIT IIT Bhilai Chhattisgarh | Computer Science & Engineering | All India | General | 4,500 | 6,000 | #73 |
NIT MNNIT Allahabad Uttar Pradesh | Computer Science & Engineering | Other State | General | 3,000 | 6,000 | #35 |
NIT NIT Kurukshetra Haryana | Computer Science & Engineering | Home State | General | 3,000 | 6,000 | #42 |
NIT NIT Jalandhar Punjab | Computer Science & Engineering | Home State | General | 3,000 | 6,000 | #50 |
IIIT IIITM Gwalior Madhya Pradesh | Information Technology | Home State | General | 3,000 | 6,000 | #65 |
IIT IIT Dharwad Karnataka | Computer Science & Engineering | All India | General | 5,000 | 6,500 | #70 |
NIT NIT Trichy Tamil Nadu | Electronics & Communication Engineering | Home State | General | 3,000 | 6,800 | #9 |
NIT NIT Rourkela Odisha | Electronics & Communication Engineering | Other State | General | 3,500 | 7,000 | #19 |
NIT MNNIT Allahabad Uttar Pradesh | Electronics & Communication Engineering | Home State | General | 3,500 | 7,000 | #35 |
NIT MANIT Bhopal Madhya Pradesh | Computer Science & Engineering | Other State | General | 3,500 | 7,000 | #33 |
NIT NIT Silchar Assam | Computer Science & Engineering | Home State | General | 3,500 | 7,000 | #40 |
IIIT IIIT Allahabad Uttar Pradesh | Electronics & Communication Engineering | Home State | General | 3,500 | 7,000 | #50 |
NIT NIT Calicut Kerala | Electronics & Communication Engineering | Home State | General | 3,600 | 7,200 | #25 |
NIT NIT Trichy Tamil Nadu | Electronics & Communication Engineering | Other State | General | 3,500 | 7,500 | #9 |
NIT MNIT Jaipur Rajasthan | Computer Science & Engineering | Other State | General | 3,500 | 7,500 | #32 |
NIT MNIT Jaipur Rajasthan | Electronics & Communication Engineering | Home State | General | 3,500 | 7,500 | #32 |
NIT VNIT Nagpur Maharashtra | Computer Science & Engineering | Other State | General | 3,900 | 7,800 | #36 |
NIT NIT Calicut Kerala | Electronics & Communication Engineering | Other State | General | 4,000 | 8,000 | #25 |
NIT VNIT Nagpur Maharashtra | Electronics & Communication Engineering | Home State | General | 4,000 | 8,000 | #36 |
NIT NIT Durgapur West Bengal | Computer Science & Engineering | Other State | General | 4,000 | 8,000 | #38 |
NIT NIT Hamirpur Himachal Pradesh | Computer Science & Engineering | Home State | General | 4,000 | 8,000 | #55 |
NIT SVNIT Surat Gujarat | Computer Science & Engineering | Other State | General | 4,000 | 8,000 | #48 |
IIIT IIITM Gwalior Madhya Pradesh | Information Technology | Other State | General | 4,000 | 8,000 | #65 |
NIT NIT Warangal Telangana | Electronics & Communication Engineering | Other State | General | 4,000 | 8,257 | #21 |
NIT NIT Kurukshetra Haryana | Computer Science & Engineering | Other State | General | 4,500 | 9,000 | #42 |
NIT NIT Patna Bihar | Computer Science & Engineering | Home State | General | 4,500 | 9,000 | #58 |
IIIT IIIT Allahabad Uttar Pradesh | Electronics & Communication Engineering | Other State | General | 4,500 | 9,000 | #50 |
NIT MNNIT Allahabad Uttar Pradesh | Electronics & Communication Engineering | Other State | General | 5,000 | 10,000 | #35 |
NIT NIT Silchar Assam | Computer Science & Engineering | Other State | General | 5,000 | 10,000 | #40 |
NIT NIT Jalandhar Punjab | Computer Science & Engineering | Other State | General | 5,000 | 10,000 | #50 |
NIT MNIT Jaipur Rajasthan | Electronics & Communication Engineering | Other State | General | 6,000 | 12,000 | #32 |
NIT NIT Hamirpur Himachal Pradesh | Computer Science & Engineering | Other State | General | 6,000 | 12,000 | #55 |
IIIT IIIT Sri City Andhra Pradesh | Computer Science & Engineering | Other State | General | 6,000 | 12,000 | #80 |
NIT VNIT Nagpur Maharashtra | Electronics & Communication Engineering | Other State | General | 6,250 | 12,500 | #36 |
NIT NIT Surathkal Karnataka | Mechanical Engineering | Home State | General | 6,500 | 13,000 | #17 |
NIT NIT Patna Bihar | Computer Science & Engineering | Other State | General | 6,500 | 13,000 | #58 |
IIIT IIIT Vadodara Gujarat | Computer Science & Engineering | Other State | General | 7,000 | 14,000 | #88 |
IIIT IIIT Kota Rajasthan | Computer Science & Engineering | Other State | General | 7,500 | 15,000 | #90 |
NIT NIT Trichy Tamil Nadu | Mechanical Engineering | Home State | General | 8,000 | 16,000 | #9 |
NIT NIT Trichy Tamil Nadu | Mechanical Engineering | Other State | General | 9,000 | 18,000 | #9 |
NIT NIT Rourkela Odisha | Mechanical Engineering | Home State | General | 10,000 | 20,000 | #19 |
NIT NIT Warangal Telangana | Mechanical Engineering | Home State | General | 11,000 | 22,000 | #21 |
NIT NIT Surathkal Karnataka | Mechanical Engineering | Other State | General | 11,000 | 22,534 | #17 |
NIT NIT Trichy Tamil Nadu | Civil Engineering | Home State | General | 12,000 | 24,000 | #9 |
NIT NIT Rourkela Odisha | Mechanical Engineering | Other State | General | 13,000 | 26,250 | #19 |
NIT NIT Trichy Tamil Nadu | Civil Engineering | Other State | General | 14,000 | 27,257 | #9 |
NIT NIT Calicut Kerala | Mechanical Engineering | Home State | General | 14,000 | 28,000 | #25 |
NIT NIT Warangal Telangana | Mechanical Engineering | Other State | General | 15,000 | 29,999 | #21 |
NIT NIT Calicut Kerala | Mechanical Engineering | Other State | General | 16,000 | 33,735 | #25 |
Source: JoSAA 2025 Round 6 official allotment · josaa.nic.in · Not affiliated with NTA or JoSAA