JEE Advanced 2025 Data
JEE Advanced Rank Predictor
Enter your Paper 1 + Paper 2 marks to estimate your All India Rank (CRL) and see which IIT branches you can target
JEE Main 2025 General category cutoff: 93.1023262th percentile
Paper 1 Marks(Max 60 per subject / 180 total)
Physics0
-24060
Chemistry0
-24060
Maths0
-24060
Paper 1 Total0 / 180
Paper 2 Marks(Max 60 per subject / 180 total)
Physics0
-24060
Chemistry0
-24060
Maths0
-24060
Paper 2 Total0 / 180
JEE Advanced 2024 — Marks vs AIR Reference
| Marks (out of 360) | Estimated AIR (CRL) | Category |
|---|---|---|
| 355 | 1 | Top IIT CS |
| 340 | 10 | Top IIT CS |
| 320 | 30 | Top IIT CS |
| 300 | 75 | Top IIT CS |
| 280 | 180 | Top IIT CS |
| 265 | 300 | Top IIT CS |
| 250 | 450 | Top IIT CS |
| 235 | 700 | IIT Premium branches |
| 220 | 1,000 | IIT Premium branches |
| 205 | 1,600 | IIT Premium branches |
| 190 | 2,400 | IIT Good branches |
| 175 | 3,500 | IIT Good branches |
| 160 | 5,500 | IIT Good branches |
| 145 | 8,500 | IIT Good branches |
| 130 | 13,000 | IIT any branch |
| 115 | 22,000 | IIT any branch |
| 109 | 48,248 | IIT any branch |
Source: JEE Advanced 2024 official rank card statistics. Actual AIR depends on difficulty normalization.
JEE Main Cutoff for JEE Advanced 2025
| Category | Min Percentile Required |
|---|---|
| General | 93.1023262th |
| EWS | 80.3830119th |
| OBC-NCL | 79.4313582th |
| SC | 61.1526933th |
| ST | 47.9026465th |
| PwD | 0.0096375th |
Disclaimer: JEE Advanced rank predictions are estimates based on JEE Advanced 2024 rank card data. Actual ranks depend on paper difficulty normalization across sessions, number of candidates, and tie-breaking rules. Branch-level cutoffs are approximate JoSAA 2024 Round 6 data. Always verify at jeeadv.ac.in and josaa.nic.in. This is an independent tool — not affiliated with NTA, IITs, or any government body.